Piramal Capital & Housing Finance Ltd
Full Time
Andhra Pradesh, Karnataka, Kerala, Tamilnadu, Telengana
Posted 1 year ago
We are hiring for Piramal Capital & Housing Finance Ltd for their FLS positions for the role of Relationship Manager in South India. We have a mandate to close of around 800 positions this month alone. This is the first time interview we are hiring without any formal interview process. The candidate needs to clear only an online test.
State wise position
Â
State | Metro | Tier 1 | Tier 2 | Grand Total |
Telangana | 57 | 26 | 25 | 108 |
Andhra Pradesh | 73 | 30 | 103 | |
Karnataka | 98 | 35 | 101 | 234 |
Kerala | 48 | 30 | 78 | |
Tamil Nadu | 64 | 101 | 112 | 277 |
Grand Total | 219 | 283 | 298 | 800 |
Fitment Criteria:
Hiring Criteria | Details |
Type of Employment | On the rolls of Piramal Capital Housing Finance Limited |
Name of the Company | Piramal Capital Housing Finance Limited |
Position Name | Relationship Manager |
Division | Home Loan – Sales |
Minimum Qualification | Graduate/MBA/PG |
Age (Min & Max) | Between 22 and 35 years |
Experience (Min & Max) | 1-5 years in BFSI Sales |
Preferred Industry (If any) | NBFC/Home Loan |
No poach companies list (If any) | Rehire/DHFL |
CTC Range (Min & Max) | 1.8 to 3.0 Lakhs Per Annum |
Incentive/Bonus (If Any) | Based on performance |
Other allowance (If Any) | 1500 per month (Fuel + Mobile) |
Working Days | 6 Days (1st Saturday off) |
Interview Process (Mode & Rounds of Interview) | Telephonic by TMI HR, Online Test, Documentation, Offer, Joining |
Pre Joining Required Documents | KYC, 3 month salary slip, Updated CV, Relieving and joining of last 2 organisation |
Offer TAT? (Post Selection) | 3 working days |
Job Description | Attached |
Permissible Employment GAP | Max 6 months |
CTC Range
Â
Designation | Experience | Location Type | Salary Range (LPA) |
Relationship Manager | 1 – 3 years | Metro | 2.0 – 2.7 |
Tier 1 | 1.8 – 2.5 | ||
Tier 2 | 1.7 – 2.3 | ||
Sr. Relationship Manager | 3+ years | Metro | 2.2 – 3.0 |
Tier 1 | 2.0 – 2.7 | ||
Tier 2 | 1.8 – 2.5 |
Please follow and like us: